Difference between revisions of "Berkshire hathaway"
(Import) |
(Import) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{comparabily| | {{comparabily| | ||
− | + | title = Berkshire Hathaway| | |
− | title = | | ||
− | |||
company_name_1 = Berkshire Hathaway| | company_name_1 = Berkshire Hathaway| | ||
− | + | datasource =comparabily| | |
− | city = | | + | city=| |
− | + | state_province=| | |
− | + | country_name=Italy| | |
− | + | country_code=IT| | |
− | phone = | | + | postal_code=| |
− | email = | | + | phone=| |
− | category = | | + | email=| |
− | keyword = | | + | category=| |
− | + | keyword=| | |
− | + | keyword_customer=| | |
− | + | contact_person=Giulia Cattaneo| | |
− | + | description=| | |
− | + | Website=http://www.berkshirehathaway.com | | |
− | + | Employee_participants= 12| | |
− | + | Total_ratings=248| | |
− | + | Ceo_name=Warren E. Buffett | | |
− | + | Ceo_photo=https://s3-us-west-1.amazonaws.com/companies.comparably.com/94104/ceo_s.jpg| | |
− | |||
− | |||
− | |||
− | |||
− | Employee_participants=12| | ||
− | |||
− | Total_ratings=248 | | ||
− | |||
− | Ceo_name= | ||
− | |||
− | |||
− | |||
Company_culture_letter=A-| | Company_culture_letter=A-| | ||
− | + | Logo_url=https://s3-us-west-1.amazonaws.com/companies.comparably.com/94104/logo.jpg| | |
− | Clamed= | | + | Clamed = | |
− | |||
Company_culture_number=72 /100| | Company_culture_number=72 /100| | ||
− | |||
CEO_Rating_rating=| | CEO_Rating_rating=| | ||
− | + | Happiness_rating=| | |
− | Happiness_rating= | | ||
− | |||
Diversity_rating=| | Diversity_rating=| | ||
− | |||
Customer_Support_score=| | Customer_Support_score=| | ||
− | |||
Admin_score=| | Admin_score=| | ||
− | |||
− | |||
− | |||
Engineering_score=| | Engineering_score=| | ||
− | |||
IT_score=| | IT_score=| | ||
− | |||
Operations_score=| | Operations_score=| | ||
− | + | Gender_rating=| | |
− | Gender_rating= | | ||
− | |||
Sales_score=| | Sales_score=| | ||
− | + | Communications_score=| | |
− | Communications_score= | | ||
− | |||
Design_score=| | Design_score=| | ||
− | |||
− | |||
− | |||
Marketing_score=| | Marketing_score=| | ||
− | |||
Finance_score=| | Finance_score=| | ||
− | |||
Business_Dev_score=| | Business_Dev_score=| | ||
− | |||
Product_score=| | Product_score=| | ||
− | |||
Legal_score=| | Legal_score=| | ||
− | |||
Executive_score=| | Executive_score=| | ||
− | |||
HR_score=| | HR_score=| | ||
− | |||
Executive_Team_rating=A+| | Executive_Team_rating=A+| | ||
− | + | Leadership_rating=A+| | |
− | Leadership_rating=A+ | + | review_url=https://www.comparably.com/companies/berkshire-hathaway/reviews| |
− | + | best_thing_about_team_1=Quality people who work hard| | |
− | + | best_thing_about_team_2=| | |
− | + | best_thing_about_team_3=| | |
− | best_about_compensation_1 = We have a very flexible schedule| | + | best_thing_about_team_4=| |
− | + | best_thing_about_team_5=| | |
− | + | best_thing_about_team_6=| | |
− | + | best_thing_about_team_7=| | |
− | + | best_thing_about_team_8=| | |
− | + | best_thing_about_team_9=| | |
− | + | best_thing_about_team_10=| | |
− | + | best_thing_about_team_11=| | |
− | + | best_thing_about_team_12=| | |
− | + | best_thing_about_team_13=| | |
− | + | best_thing_about_team_14=| | |
− | + | best_about_compensation_1=We have a very flexible schedule| | |
− | + | best_about_compensation_2=| | |
− | + | best_about_compensation_3=| | |
− | + | best_about_compensation_4=| | |
− | + | best_about_compensation_5=| | |
− | + | best_about_compensation_6=| | |
− | + | best_about_compensation_7=| | |
− | + | best_about_compensation_8=| | |
− | + | best_about_compensation_9=| | |
− | + | best_about_compensation_10=| | |
− | + | best_about_compensation_11=| | |
− | }} | + | best_about_compensation_12=| |
+ | best_about_compensation_13=| | ||
+ | best_about_leadership_1= THey are hands on without being a burden| | ||
+ | best_about_leadership_2=| | ||
+ | best_about_leadership_3=| | ||
+ | best_about_leadership_4=| | ||
+ | best_about_leadership_5=| | ||
+ | best_about_leadership_6=| | ||
+ | best_about_leadership_7=| | ||
+ | best_about_leadership_8=| | ||
+ | best_about_leadership_9=| | ||
+ | best_about_leadership_10=| | ||
+ | best_about_leadership_11=| | ||
+ | best_about_leadership_12=| | ||
+ | best_about_leadership_13=| | ||
+ | best_about_leadership_14=| | ||
+ | best_about_leadership_15=| | ||
+ | leadership_get_better_1=| | ||
+ | leadership_get_better_2=| | ||
+ | leadership_get_better_3=| | ||
+ | leadership_get_better_4=| | ||
+ | leadership_get_better_5=| | ||
+ | leadership_get_better_6=| | ||
+ | leadership_get_better_7=| | ||
+ | leadership_get_better_8=| | ||
+ | leadership_get_better_9=| | ||
+ | leadership_get_better_10=| | ||
+ | what_wrong_1=| | ||
+ | what_wrong_2=| | ||
+ | what_wrong_3=| | ||
+ | what_wrong_4=| | ||
+ | what_wrong_5=| | ||
+ | what_wrong_6=| | ||
+ | what_wrong_7=| | ||
+ | what_wrong_8=| | ||
+ | what_wrong_9=| | ||
+ | make_culture_better_1=| | ||
+ | make_culture_better_2=| | ||
+ | make_culture_better_3=| | ||
+ | make_culture_better_4=| | ||
+ | make_culture_better_5=| | ||
+ | make_culture_better_6=| | ||
+ | make_culture_better_7=| | ||
+ | make_culture_better_8=| | ||
+ | make_culture_better_9=| | ||
+ | positive_about_culture_environment_1=we always keep our company values in mind| | ||
+ | positive_about_culture_environment_2=| | ||
+ | positive_about_culture_environment_3=| | ||
+ | positive_about_culture_environment_4=| | ||
+ | positive_about_culture_environment_5=| | ||
+ | positive_about_culture_environment_6=| | ||
+ | positive_about_culture_environment_7=| | ||
+ | positive_about_culture_environment_8=| | ||
+ | positive_about_culture_environment_9=| | ||
+ | positive_about_culture_environment_10=| | ||
+ | positive_about_culture_environment_11=| | ||
+ | positive_about_culture_environment_12=| | ||
+ | most_happy_at_work_1=my job has a purpose| | ||
+ | most_happy_at_work_2=| | ||
+ | most_happy_at_work_3=| | ||
+ | most_happy_at_work_4=| | ||
+ | most_happy_at_work_5=| | ||
+ | most_happy_at_work_6=| | ||
+ | most_happy_at_work_7=| | ||
+ | most_happy_at_work_8=| | ||
+ | most_happy_at_work_9=| | ||
+ | most_happy_at_work_10=| | ||
+ | most_happy_at_work_11=| | ||
+ | most_happy_at_work_12=| | ||
+ | overall_experience_1= I look forward to working every day. I love the interaction with customers| | ||
+ | overall_experience_2=| | ||
+ | overall_experience_3=| | ||
+ | overall_experience_4=| | ||
+ | overall_experience_5=| | ||
+ | overall_experience_6=| | ||
+ | overall_experience_7=| | ||
+ | overall_experience_8=| | ||
+ | overall_experience_9=| | ||
+ | overall_experience_10=| | ||
+ | coworkers_need_to_improve_1= | | ||
+ | coworkers_need_to_improve_2= | | ||
+ | coworkers_need_to_improve_3= | | ||
+ | coworkers_need_to_improve_4= | | ||
+ | coworkers_need_to_improve_5= | | ||
+ | coworkers_need_to_improve_6= | | ||
+ | coworkers_need_to_improve_7= | | ||
+ | coworkers_need_to_improve_8= | | ||
+ | coworkers_need_to_improve_9= | | ||
+ | coworkers_need_to_improve_10= }} |
Latest revision as of 13:29, 17 September 2019
Best Thing About Team
- Quality people who work hard
Best About Compensation
- We have a very flexible schedule
Best About Leadership
- THey are hands on without being a burden
Positiove About Culture Environment
- we always keep our company values in mind
Most Happy At Work
- my job has a purpose
Overall Experience
- I look forward to working every day. I love the interaction with customers