Difference between revisions of "Qbe north america"
(Import) |
(Import) |
||
Line 5: | Line 5: | ||
city=| | city=| | ||
state_province=| | state_province=| | ||
− | country_name=| | + | country_name=Australia| |
− | country_code=| | + | country_code=AU| |
postal_code=| | postal_code=| | ||
phone=| | phone=| | ||
Line 13: | Line 13: | ||
keyword=| | keyword=| | ||
keyword_customer=| | keyword_customer=| | ||
− | contact_person=| | + | contact_person=Debbie Prior| |
description=| | description=| | ||
Website= | | Website= | | ||
Line 45: | Line 45: | ||
Executive_Team_rating=| | Executive_Team_rating=| | ||
Leadership_rating=| | Leadership_rating=| | ||
− | review_url=https://www.comparably.com/companies/qbe-north-america}} | + | review_url=https://www.comparably.com/companies/qbe-north-america/reviews| |
+ | best_thing_about_team_1=Very little catty-cliqueiness going on. It is very friendly.| | ||
+ | best_thing_about_team_2=| | ||
+ | best_thing_about_team_3=| | ||
+ | best_thing_about_team_4=| | ||
+ | best_thing_about_team_5=| | ||
+ | best_thing_about_team_6=| | ||
+ | best_thing_about_team_7=| | ||
+ | best_thing_about_team_8=| | ||
+ | best_thing_about_team_9=| | ||
+ | best_thing_about_team_10=| | ||
+ | best_thing_about_team_11=| | ||
+ | best_thing_about_team_12=| | ||
+ | best_thing_about_team_13=| | ||
+ | best_thing_about_team_14=| | ||
+ | best_about_compensation_1=My salary is good for our area.| | ||
+ | best_about_compensation_2=| | ||
+ | best_about_compensation_3=| | ||
+ | best_about_compensation_4=| | ||
+ | best_about_compensation_5=| | ||
+ | best_about_compensation_6=| | ||
+ | best_about_compensation_7=| | ||
+ | best_about_compensation_8=| | ||
+ | best_about_compensation_9=| | ||
+ | best_about_compensation_10=| | ||
+ | best_about_compensation_11=| | ||
+ | best_about_compensation_12=| | ||
+ | best_about_compensation_13=| | ||
+ | best_about_leadership_1= Our senior leaders in my department have vision and a clear strategy.| | ||
+ | best_about_leadership_2=| | ||
+ | best_about_leadership_3=| | ||
+ | best_about_leadership_4=| | ||
+ | best_about_leadership_5=| | ||
+ | best_about_leadership_6=| | ||
+ | best_about_leadership_7=| | ||
+ | best_about_leadership_8=| | ||
+ | best_about_leadership_9=| | ||
+ | best_about_leadership_10=| | ||
+ | best_about_leadership_11=| | ||
+ | best_about_leadership_12=| | ||
+ | best_about_leadership_13=| | ||
+ | best_about_leadership_14=| | ||
+ | best_about_leadership_15=| | ||
+ | leadership_get_better_1=| | ||
+ | leadership_get_better_2=| | ||
+ | leadership_get_better_3=| | ||
+ | leadership_get_better_4=| | ||
+ | leadership_get_better_5=| | ||
+ | leadership_get_better_6=| | ||
+ | leadership_get_better_7=| | ||
+ | leadership_get_better_8=| | ||
+ | leadership_get_better_9=| | ||
+ | leadership_get_better_10=| | ||
+ | what_wrong_1=| | ||
+ | what_wrong_2=| | ||
+ | what_wrong_3=| | ||
+ | what_wrong_4=| | ||
+ | what_wrong_5=| | ||
+ | what_wrong_6=| | ||
+ | what_wrong_7=| | ||
+ | what_wrong_8=| | ||
+ | what_wrong_9=| | ||
+ | make_culture_better_1=| | ||
+ | make_culture_better_2=| | ||
+ | make_culture_better_3=| | ||
+ | make_culture_better_4=| | ||
+ | make_culture_better_5=| | ||
+ | make_culture_better_6=| | ||
+ | make_culture_better_7=| | ||
+ | make_culture_better_8=| | ||
+ | make_culture_better_9=| | ||
+ | positive_about_culture_environment_1=I've worked in a few different offices, and they are all pretty chill.| | ||
+ | positive_about_culture_environment_2=| | ||
+ | positive_about_culture_environment_3=| | ||
+ | positive_about_culture_environment_4=| | ||
+ | positive_about_culture_environment_5=| | ||
+ | positive_about_culture_environment_6=| | ||
+ | positive_about_culture_environment_7=| | ||
+ | positive_about_culture_environment_8=| | ||
+ | positive_about_culture_environment_9=| | ||
+ | positive_about_culture_environment_10=| | ||
+ | positive_about_culture_environment_11=| | ||
+ | positive_about_culture_environment_12=| | ||
+ | most_happy_at_work_1=Recognition and a great manager.| | ||
+ | most_happy_at_work_2=| | ||
+ | most_happy_at_work_3=| | ||
+ | most_happy_at_work_4=| | ||
+ | most_happy_at_work_5=| | ||
+ | most_happy_at_work_6=| | ||
+ | most_happy_at_work_7=| | ||
+ | most_happy_at_work_8=| | ||
+ | most_happy_at_work_9=| | ||
+ | most_happy_at_work_10=| | ||
+ | most_happy_at_work_11=| | ||
+ | most_happy_at_work_12=| | ||
+ | overall_experience_1= | | ||
+ | overall_experience_2=| | ||
+ | overall_experience_3=| | ||
+ | overall_experience_4=| | ||
+ | overall_experience_5=| | ||
+ | overall_experience_6=| | ||
+ | overall_experience_7=| | ||
+ | overall_experience_8=| | ||
+ | overall_experience_9=| | ||
+ | overall_experience_10=| | ||
+ | coworkers_need_to_improve_1= | | ||
+ | coworkers_need_to_improve_2= | | ||
+ | coworkers_need_to_improve_3= | | ||
+ | coworkers_need_to_improve_4= | | ||
+ | coworkers_need_to_improve_5= | | ||
+ | coworkers_need_to_improve_6= | | ||
+ | coworkers_need_to_improve_7= | | ||
+ | coworkers_need_to_improve_8= | | ||
+ | coworkers_need_to_improve_9= | | ||
+ | coworkers_need_to_improve_10= }} |
Latest revision as of 07:13, 23 September 2019
QBE North America
- Australia
- B
- 78 /100
- 0/100
- 45
Best Thing About Team
- Very little catty-cliqueiness going on. It is very friendly.
Best About Compensation
- My salary is good for our area.
Best About Leadership
- Our senior leaders in my department have vision and a clear strategy.
Positiove About Culture Environment
- I've worked in a few different offices, and they are all pretty chill.
Most Happy At Work
- Recognition and a great manager.